| English | ||||||||
| Elementary: Approved January 25, 2008 for 2009-2010 school year | ||||||||
| K-8 Introduction | ||||||||
| Secondary: Approved January 25, 2008 for 2009-2010 school year | ||||||||
| 9-12 Introduction | ||||||||
| Science | ||||||||
| Elementary: Approved November 2, 2007 for 2009-2010 school year | ||||||||
| Secondary: Approved January 25, 2008 for 2009-2010 school year | ||||||||
| Mathematics | ||||||||
| Elementary: Approved November 2, 2007 for 2009-2010 school year | ||||||||
| Secondary: Approved January 25, 2008 for 2009-2010 school year | ||||||||
| Arts | ||||||||
Improved Curriculum Standards
In March 2007, Tennessee joined the American Diploma Project (ADP) Network, a network of thirty three states committed to restoring value to the high school diploma by increasing the rigor of high school academic standards and aligning those standards with workforce and post secondary demands.
Immediately upon joining ADP, Tennessee began the work of revising the core content standards in the areas of Algebra I, Algebra II, and Geometry. These revisions required theK-8 curriculum to be revised to support the increased expectations and rigor of the ADP- aligned high school courses.
