Health Plan Rates
PREMIER PLAN
| Plan Type | Cost |
| Individual | $72.48 |
| Employee + Children | $373.20 |
| Employee + Spouse | $509.40 |
| Family | $588.30 |
| 2 Employee Family | $356.51 |
STANDARD PLAN
| Plan Type | Cost |
| Individual | $67.30 |
| Employee + Children | $346.80 |
| Employee + Spouse | $473.10 |
| Family | $546.60 |
| 2 Employee Family | $331.24 |
LIMITED PLAN
| Plan Type | Cost |
| Individual | $63.55 |
| Employee + Children | $327.30 |
| Employee + Spouse | $447.00 |
| Family | $516.00 |
| 2 Employee Family | $312.70 |
HEALTH SAVINGS CDHP PLAN
| Plan Type | Cost |
| Individual | $55.49 |
| Employee + Children | $285.90 |
| Employee + Spouse | $390.00 |
| Family | $450.60 |
| 2 Employee Family | $273.06 |
CIGNA
Employees who have chosen to in enroll in Open Access Provider Network will have an additional cost of $90.00 per month for individual coverage, $102.00 per month for employee + children coverage, or $180.00 per month for employee + spouse and family plans.
BLUE CROSS AND BLUE SHIELD
Employees who have chosen to in enroll in Network P Provider Network will have an additional cost of $90.00 per month for individual coverage, $102.00 per month for employee + children coverage, or $180.00 per month for employee + spouse and family plans.
Additional settings for Safari Browser.